Johnstone is within the Renfrewshire council area, a sample local postcode is PA5 0BH. Shown below is information about bus, express coach and rail transport (plus a few other local facilities) around Johnstone.
Bus and coach Services
There are 70 local bus services from Johnstone, listed here.
A list of destinations is shown further down this page. Click here for a list of the local transport providers. For more comprehensive information about the local transport facilities (including a listing of bus stops) click here.
Click here to book Megabus services from Johnstone.
Train Services
There is a train station nearby.
Click here for train bookings and services from the nearest station to Johnstone.
Maps
A map of Johnstone can be found here. To buy local maps of Johnstone click here. You can also obtain an Ordnance Survey map centered on Johnstone.
Accommodation
Various accommodation is available local to Johnstone such as Premier Inn and Travelodge. Also holiday cottages are available, for other accommodation options, click here.
Other local services
Advice about attractions and hotels near Johnstone from Trip Advisor is available here, taxis can be booked here. Books about Johnstone are available here.
Google Earth
A KML file for Johnstone's transport services is available here. This can be loaded into the Google Earth client (downloadable for free here) if you have it.
Please read the notes on data accuracy.
Map of Bus services from Johnstone
Place name | Description | Number of services | |
Johnstone, Craigston Road | Craigston Road, North Road | 0 | |
Johnstone, North Road | North Road, Park Road | 4 | |
Johnstone, Dimity Street | Dimity Street, Campbell Street | 0 | |
Johnstone, Craigdonald Place | Craigdonald Place, Ludovic Square, William Street | 8 | |
Johnstone, Church Street | Church Street, Quarry Road | 8 | |
Johnstone, Collier Street | Collier Street, Rankin Place | 1 | |
Johnstone, Farrier Court | Farrier Court, Walkinshaw Street | 1 | |
Johnstone, Graham Street | Graham Street, Floors Street | 0 | |
Johnstone, Floorsburn Crescent | South William Street, Floors Street | 8 | |
Johnstone, South William Street | South William Street, Floors Street | 0 | |
Johnstone, Thorn Court | Thorn Court, Thornhill | 15 | |
Johnstone, Overton Crescent | Overton Crescent, Thornhill | 8 | |
Johnstone, John Lang Street | John Lang Street, High Street | 20 | |
Johnstone, Canal Road | Canal St, Canal Rd, High Street | 20 | |
Johnstone, Walkinshaw Street | Laighcartside Street, Walkinshaw Street, High Street | 17 | |
Johnstone, Houston Square | Houston Square, High Street | 32 | |
Johnstone, William Street | William Street, Houston Square | 0 | |
Johnstone, MacDowall Street | Quarry Street, MacDowall Street | 1 | |
Johnstone, George Street | George Street, High Street | 8 | |
Johnstone, Thomson Street | Thomson Street, High Street | 4 | |
Johnstone, Barrochan Interchange | Barrochan Interchange, Gowanlea Nurseries, Barrochan Road | 6 | |
Johnstone, Williamson Place | Williamson Place, Beith Road | 11 | |
Johnstone, Auchenlodment Road | Auchenlodment Road, Elm Drive | 6 | |
Johnstone, Fir Place | Fir Place, Elm Drive | 7 | |
Johnstone, Birch Crescent | Birch Crescent, Hazel Avenue | 6 | |
Johnstone, Elm Drive | Elm Drive, Sycamore Avenue | 6 | |
Johnstone, Willow Drive | Willow Drive, Sycamore Avenue | 6 | |
Johnstone, Larch Place | Larch Place, Maple Drive | 1 | |
Johnstone, Aspen Place | Aspen Place, Elm Drive | 0 | |
Johnstone, Alder Place | Alder Place, Elm Drive | 0 | |
Johnstone, Cherry Place | Cherry Place, Elm Drive | 0 | |
Johnstone, Maple Drive | Maple Drive, Elm Drive | 6 | |
Johnstone, Hogg Avenue | Hogg Avenue, Burns Drive | 11 | |
Johnstone, Bruce Avenue | Bruce Avenue, Burns Drive | 11 | |
Johnstone, Burns Drive | Burns Drive, Rannoch Road | 0 | |
Johnstone, Beith Road | Beith Road, Rannoch Road | 6 | |
Johnstone, Rannoch Road | Rannoch Road, Beith Road | 14 | |
Johnstone, Quarrelton Road | Quarrelton Road, Beith Road | 14 | |
Johnstone, Cragenfeoch Avenue | Cragenfeoch Avenue, Beith Road | 14 | |
Johnstone, Woodlands Crescent | Woodlands Crescent, Beith Road | 14 | |
Johnstone, Highcraig Avenue | Highcraig Avenue, Beith Road | 14 | |
Johnstone, Ettrick Terrace | Ettrick Terrace, Cochranemill Road | 19 | |
Johnstone, Cochranemill Road | Cochranemill Road, Craigview Avenue | 0 | |
Johnstone, Craigbog Avenue | Craigbog Avenue, Craigview Avenue | 14 | |
Johnstone, Kilbarchan Road | Kilbarchan Road, Cochranemill Road | 5 | |
Johnstone, Longmeadow | Longmeadow, Kilbarchan Road | 5 | |
Johnstone, Beech Road | Beech Road, Kilbarchan Road | 5 | |
Johnstone, Ladeside Drive | Ladeside Drive, Kilbarchan Road | 5 | |
Johnstone, The Oaks | The Oaks, Kilbarchan Road | 5 | |
Johnstone, Janefield Avenue | Janefield Avenue, Kilbarchan Road | 5 | |
Johnstone, St Margarets Nursery School | St Margarets Nursery School, Graham Street | 9 | |
Johnstone, St Margarets Rectory | St Margarets Rectory, Graham Street | 13 | |
Johnstone, Quarry Street | Quarry Street, Graham Street | 13 | |
Johnstone, Johnstone Registry Office | Johnstone Registry Office, Lang Place, Macdowall Street | 1 | |
Johnstone, Glenavon | Glenavon, Quarrelton Road | 4 | |
Johnstone, Alverna | Alverna, Quarrelton Road | 8 | |
Johnstone, Tannahill Crescent | Tannahill Crescent, Rannoch Road | 5 | |
Johnstone, Tower Road | Tower Road, Beith Road | 11 | |
Johnstone, Hazel Avenue | Hazel Avenue, Sycamore Avenue | 6 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.