Macclesfield is within the Cheshire East council area, a sample local postcode is SK11 6EZ. Its population is roughly 50,000. Shown below is information about bus, express coach and rail transport (plus a few other local facilities) around Macclesfield.
Bus and coach Services
There are 51 local bus services from Macclesfield, listed here.
A list of destinations is shown further down this page. Click here for a list of the local transport providers. For more comprehensive information about the local transport facilities (including a listing of bus stops) click here.
Click here to book Megabus services from Macclesfield.
Train Services
There is a train station nearby.
Click here for train bookings and services from the nearest station to Macclesfield.
Maps
A map of Macclesfield can be found here. To buy local maps of Macclesfield click here. You can also obtain an Ordnance Survey map centered on Macclesfield.
Accommodation
Various accommodation is available local to Macclesfield such as Premier Inn and Travelodge. Also holiday cottages are available, for other accommodation options, click here.
Walks
Macclesfield is an access point for a long distance walk, details here.
Hospitals
Local hospitals with transport services include:
Macclesfield, General Hospital
Supermarkets
Macclesfield has a Tesco served by bus services.Other local services
Advice about attractions and hotels near Macclesfield from Trip Advisor is available here, taxis can be booked here. Books about Macclesfield are available here.
Google Earth
A KML file for Macclesfield's transport services is available here. This can be loaded into the Google Earth client (downloadable for free here) if you have it.
Please read the notes on data accuracy.
Map of Bus services from Macclesfield
Place name | Description | Number of services | |
Macclesfield, The Whitfields | The Whitfields, Macclesfield Cricket Club, Victoria Road | 6 | |
Macclesfield, Prestbury Road | Prestbury Road, Victoria Road | 6 | |
Macclesfield, Coare Street | Coare Street, Beech Lane | 3 | |
Macclesfield, Beechwood Mews | Beechwood Mews, VW Links Garage, Beech Lane | 3 | |
Macclesfield, The Kings School | The Kings School, Westminster Road | 2 | |
Macclesfield, Abbey Road | Abbey Road, House number 1, Westminster Road | 2 | |
Macclesfield, Shops | Shops, Westminster Road | 2 | |
Macclesfield, Huxley Close | Huxley Close, Bollinbrook Road | 2 | |
Macclesfield, Silvan Court | Silvan Court, Downes Close, Prestbury Road | 0 | |
Macclesfield, Victoria Road | Victoria Road, Victoria Road Island, Prestbury Road | 0 | |
Macclesfield, Maxfield Close | Maxfield Close, Chester Road | 1 | |
Macclesfield, Ivy Road | Ivy Road, Chester Road | 1 | |
Macclesfield, Kershaw Grove | Kershaw Grove, Chester Road | 1 | |
Macclesfield, Clowes Street | Clowes Street, Clowes Street Island, Chester Road | 1 | |
Macclesfield, Langford Street | Langford Street, Chester Road | 6 | |
Macclesfield, Great Queen Street | Great Queen Street, Shops, Chester Road | 7 | |
Macclesfield, King Edward Street | King Edward Street, Traffic Lights, Churchill Way | 9 | |
Macclesfield, St Albans Church | St Albans Church, King Edward Street | 6 | |
Macclesfield, Market Place | Market Place Alighting Only, King Edward Street | 0 | |
Macclesfield, Harvest Printers | Harvest Printers, High Street, Park Lane | 5 | |
Macclesfield, Brown Street | Brown Street, Newsagents, Park Lane | 5 | |
Macclesfield, Park Road | Park Road, Park Lane | 5 | |
Macclesfield, Bond Street | Bond Street, Brown Designs, Park Lane | 5 | |
Macclesfield, Park Lane | Park Lane, Bond Street | 1 | |
Macclesfield, Henderson Street | Henderson Street, Bond Street Shops | 1 | |
Macclesfield, Athey Street | Henderson Street, Builders Yard, Bond Street | 1 | |
Macclesfield, Pierce Street | Offices, Catherine Street | 1 | |
Macclesfield, Macclesfield College | Macclesfield College, Park Lane | 4 | |
Macclesfield, The Flower Pot | The Flower Pot, Congleton Road | 2 | |
Macclesfield, Lord Street | Lord Street Alighting Only, Church, Park Street | 14 | |
Macclesfield, Park Street | Park Green, Mill Lane | 8 | |
Macclesfield, Three Crowns PH | The Macc, Mill Lane | 2 | |
Macclesfield, Byrons Lane | Byrons Lane, Coronation Street, Cross Street | 2 | |
Macclesfield, White Street | White Street, Byron House, Cross Street | 1 | |
Macclesfield, Sutton Close | Sutton Close, Cross Street | 2 | |
Macclesfield, Sherwood Road | Sherwood Road, Church, London Road | 1 | |
Macclesfield, Western Avenue | Sherwood Road, Bus Shelter, London Road | 2 | |
Macclesfield, Late Shop | Co-op, London Road | 2 | |
Macclesfield, Business Park | Business Park, Star Lane Farm, London Road | 1 | |
Macclesfield, Laburnum Road | Laburnum Road, House number 72, Byrons Lane | 0 | |
Macclesfield, Cow Lane | Cow Lane, Maple Avenue | 1 | |
Macclesfield, Fir Grove | Fir Grove, House number 67, Coppice Rise | 1 | |
Macclesfield, Cedar Grove | Cedar Grove, Robin Hood Avenue | 1 | |
Macclesfield, Parkgate Road | Parkgate Road, Western Avenue | 0 | |
Macclesfield, Turf Lane | Turf Lane, Moss Lane | 0 | |
Macclesfield, Cornbrook Road | Cornbrook Road, Moss Lane | 1 | |
Macclesfield, Mayfield Avenue | Mayfield Avenue, Moss Lane | 0 | |
Macclesfield, Tesco | Tesco Island, Car Park, Hibel Road | 9 | |
Macclesfield, Mill Street | Mill Street, Oxfam | 0 | |
Macclesfield, Fence Avenue | Fence Avenue, Buxton Road | 4 | |
Macclesfield, Monsal Close | Monsall Close, Buxton Road | 4 | |
Macclesfield, Bank Street | Bank Street, Black Road Farm | 0 | |
Macclesfield, Copper Street | Copper Street, Playing Fields, Windmill Street | 2 | |
Macclesfield, Black Road | Black Road, Traffic Lights, Buxton Road | 5 | |
Macclesfield, Moorhill Road | Moorhill Road, Parkgate Road | 1 | |
Macclesfield, Waterside | Pool Street Industrial Estate, Windmill Street | 0 | |
Macclesfield, Lyme Avenue | Lyme Avenue, House number 73, Parkgate Road | 1 | |
Macclesfield, Lark Hall Crescent | Lark Hall Crescent, Lark Hall Road | 0 | |
Macclesfield, Andrew Grove | Andrew Grove | 0 | |
Macclesfield, Fire and Ambulance Station | Fire and Ambulance Station, Chester Road | 1 | |
Macclesfield, Football Ground | Co-op, London Road | 1 | |
Macclesfield, The Towers | The Towers, Park Street | 9 | |
Macclesfield, Toll Bar Road | Toll Bar Road, Chester Road | 1 | |
Macclesfield, Bridge Street | Bridge Street, Private Shop, Chestergate | 5 | |
Macclesfield, St Peters Institute | St Peters Institute, Windmill Street | 2 | |
Macclesfield, Cundiff Close | Cundiff Close, Copper Street | 0 | |
Macclesfield, Mount Terrace | Mount Terrace, Black Road | 2 | |
Macclesfield, Harewood Way | Harewood Way, Craig Road | 0 | |
Macclesfield, Moss Lane | Moss Lane, School, Ash Grove | 0 | |
Macclesfield, Albert Place | Albert Place, Station | 0 | |
Macclesfield, Shopmobility Centre | Shopmobility Centre, Great King Street | 0 | |
Macclesfield, Robin Hood Avenue | Robin Hood Avenue, House number 14, Western Avenue | 1 | |
Macclesfield, Byrons Street | Byrons Street, House number 46, High Street | 1 | |
Macclesfield, Waters Green | Waters Green, Station | 0 | |
Macclesfield, Park Green | Park Green, Cenotaph, Mill Street | 0 | |
Macclesfield, Parkroyal Primary School | Parkroyal Primary School, Athey Street | 0 | |
Macclesfield, Ash Grove School | Ash Grove School, Belgrave Road | 0 | |
Macclesfield, Puss Bank School | Puss Bank School, Barracks Lane | 0 | |
Macclesfield, Bollinbrook Primary School | Bollinbrook Primary School, Abbey Road | 0 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.