General information about this bus operator.
This site has no connection with this company, and the company is not responsible for any of the content.
Any information shown needs to be checked before it is used.
Address | Harry Stoke BS12 6YA |
South Gloucestershire County | |
Telephone | 01454 320022 |
![]() | ![]() |
Service Details | |||||||||||||
The following may have subsequently changed and is intended as a guide. | |||||||||||||
11 bus services are listed on this site. From these 5 journeys a day are schooldays only. Using a basic calculation (explained here) the following are guesses for the number of journeys operated per day on the other 6 services:    Monday-Friday: 15   Saturday: 7    | |||||||||||||
| |||||||||||||
![]() If you have Google Earth (downloadable for free here) then a Google Earth KML file for Eurotaxis can be found here. Each service can be clicked on to show start/finish points. |
Express coach services are shown in bold and train/tramway services in bold italics.
Click on the service number or details below for more information.
Num. | Service (From/To) | General Details |
202 | Chipping Sodbury to Winterbourne | Only this direction, Mon to Fri (2 trips) |
Winterbourne to Chipping Sodbury | Only this direction, Mon to Fri (2 trips) | |
623 | Cribbs Causeway to Severn Beach | Only this direction, MonWedFri (1 trip) |
Severn Beach to Cribbs Causeway | Only this direction, MonWedFri (1 trip) | |
626 | Bristol to Wotton Under Edge | Only this direction, Mon to Fri (1 trip) |
Wotton Under Edge to Bristol | Only this direction, Mon to Fri (1 trip) | |
634 | Tormarton to Kingswood (Moravian Road) | Mon to Fri (1 trip) |
672 | Blagdon to Bristol (Broadmead) | Only this direction, Mon to Sat (1 trip) |
Blagdon to Bristol (Broadmead) | Only this direction, Mon to Sat (2 trips) | |
Bristol (Broadmead) to Blagdon | Only this direction, Mon to Sat (2 trips) | |
Bristol (Broadmead) to Blagdon | Only this direction, Mon to Sat (1 trip) | |
672B | Bristol to Blagdon | Mon to Sat (1 trip) |
684 | Wick to Keynsham (Waitrose) | TueThu (1 trip) |
EPR76 | Bristol (Eastgate Centre Circular) | School service, one way and Morning only, (1 trip) |
Bristol (Eastgate Centre Circular) | School service, one way and Afternoon only, (1 trip) | |
EPR77 | Winterbourne to Bristol (Broadmead) | School terms only, (1 trip) |
EPR78 | Frenchay (UWE) to Filton (Abbey Wood MOD) | School terms only, (1 trip) |
School Hopper | Yate to Clifton (Clifton High School) | School terms only, (1 trip) |
Council areas that this operator appears to cover: | |||||||||||||||||||||
| |||||||||||||||||||||
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.