General information about this bus operator, previously known as Fossway.
This site has no connection with this company, and the company is not responsible for any of the content.
Any information shown needs to be checked before it is used.
Address | Vincients Road Chippenham SN14 6QA |
Wiltshire County | |
Telephone | 01249 444444 |
![]() | ![]() | ![]() |
Service Details | |||||||||||||
The following may have subsequently changed and is intended as a guide. | |||||||||||||
46 bus services are listed on this site. From these 24 journeys a day are schooldays only. Using a basic calculation (explained here) the following are guesses for the number of journeys operated per day on the other 22 services:    Monday-Friday: 241   Saturday: 259   Sunday: 33    | |||||||||||||
| |||||||||||||
![]() If you have Google Earth (downloadable for free here) then a Google Earth KML file for Faresaver can be found here. Each service can be clicked on to show start/finish points. |
Express coach services are shown in bold and train/tramway services in bold italics.
Click on the service number or details below for more information.
Num. | Service (From/To) | General Details |
1 | Devizes Circular | Only this direction, Mon to Fri (4 trips) Sat (5 trips) |
1A | Devizes (Town Centre Circular) | Only this direction, Mon to Fri (14 trips) Sat (8 trips) |
Devizes (Town Centre Circular) | Only this direction, Mon to Fri (1 trip) | |
1C | Devizes (Town Centre Circular) | Only this direction, Mon to Fri (2 trips) Sat (1 trip) |
Devizes (Town Centre Circular) | Only this direction, Mon to Fri (13 trips) Sat (11 trips) | |
10 | Corsham Circular | School service, one way and Afternoon only, (1 trip) |
Corsham (Somerfield) to Corsham | School service, one way and Morning only, (1 trip) | |
Corsham (Somerfield) to Corsham | School Holidays, this way only, Mon to Fri (2 trips) | |
Corsham (Somerfield) to Corsham | Only this direction, Mon to Fri (10 trips) Sat (6 trips) | |
Corsham (Somerfield) Circular | Only this direction, Mon to Fri (1 trip) | |
33 | Chippenham to Devizes | Only this direction, Mon to Sat (7 trips) |
Chippenham to Devizes (School) | Only this direction, Mon to Fri (1 trip) | |
Devizes to Chippenham | Only this direction, Mon to Fri (5 trips) Sat (6 trips) | |
Devizes to Chippenham (Southmeads) | Only this direction, Mon to Fri (2 trips) | |
Devizes (School) to Rowde | Only this direction, Mon to Fri (1 trip) | |
35 | Chippenham (Bus Station) Circular | Only this direction, Mon to Fri (1 trip) |
Chippenham (Bus Station) Circular | Only this direction, Mon to Fri (1 trip) | |
Chippenham (Bus Station) Circular | Only this direction, Mon to Fri (1 trip) | |
Chippenham (Bus Station) Circular | School Holidays, this way only, Mon to Fri (1 trip) | |
Chippenham to Grittleton (The School) | Only this direction, Mon to Fri (1 trip) | |
Chippenham to Grittleton (The School) | School service, one way and Afternoon only, (1 trip) | |
35A | Biddestone to Chippenham | Only this direction, Sat (1 trip) |
Burton to Chippenham | Only this direction, Mon to Fri (1 trip) | |
Chippenham (Bus Station) Circular | Only this direction, Sat (1 trip) | |
Chippenham (Bus Station) Circular | Only this direction, Sat (1 trip) | |
Chippenham (Bus Station) Circular | Only this direction, Sat (1 trip) | |
44A | Chippenham (Bus Station to Southmeads) | Only this direction, Mon to Fri (5 trips) Sat (2 trips) |
Chippenham Circular | Only this direction, Mon to Fri (2 trips) | |
Chippenham (Town Centre Circular) | Only this direction, Sat (1 trip) | |
44B | Chippenham (Town Centre to Barrow Green) | Only this direction, Mon to Fri (1 trip) |
Chippenham (Town Centre to Southmeads) | Only this direction, Mon to Fri (7 trips) Sat (5 trips) | |
44D | Chippenham (Town Centre Circular) | Only this direction, Mon to Fri (6 trips) Sat (4 trips) |
44M | Chippenham (Bus Station to Southmeads) | Only this direction, Sat (2 trips) |
Chippenham (Monkton Park to Town Centre) | Only this direction, Mon to Fri (1 trip) | |
Chippenham (Town Centre Circular) | Only this direction, Mon to Fri (5 trips) Sat (1 trip) | |
44P | Chippenham (Bus Station Circular) | Only this direction, Mon to Fri (8 trips) Sat (5 trips) |
49A | Devizes Circular | Mon to Sat (every 30 mins) |
60 | Trowbridge (Town Centre Circular) | Only this direction, Mon to Fri (7 trips) |
Trowbridge (Town Centre to Wiltshire College) | Only this direction, Mon to Fri (1 trip) | |
65 | Trowbridge Circular | Only this direction, Mon to Fri (1 trip) |
Trowbridge Circular | Only this direction, Mon to Fri (5 trips) | |
68 | Corsham to Trowbridge | Only this direction, Mon to Sat (1 trip) |
Staverton to Trowbridge | Only this direction, Mon to Fri (1 trip) | |
Trowbridge to Corsham | Only this direction, Mon to Sat (1 trip) | |
Trowbridge to Melksham | Mon to Fri (1 trip) | |
Trowbridge to Staverton | Only this direction, Mon to Fri (1 trip) | |
69 | Corsham to Trowbridge | Only this direction, Mon to Sat (3 trips) |
Trowbridge to Corsham | Only this direction, Mon to Sat (3 trips) | |
Trowbridge to Corsham | Only this direction, Mon to Fri (1 trip) | |
76 | Devizes to Steeple Ashton | Only this direction, Mon to Fri (1 trip) |
Devizes to Trowbridge | Only this direction, Mon to Fri (1 trip) Sat (2 trips) | |
Trowbridge to Devizes | Only this direction, Mon to Sat (2 trips) | |
77 | Devizes to Trowbridge | School service, one way and Morning only, (1 trip) |
Devizes to Trowbridge | Only this direction, Mon to Sat (1 trip) | |
Trowbridge to Devizes | Only this direction, Mon to Sat (1 trip) | |
Trowbridge to Devizes | School Holidays, this way only, Mon to Fri (1 trip) | |
Trowbridge (St Augustines College) to Devizes | School service, one way and Afternoon only, (1 trip) | |
79 | Bath to Tormarton | Only this direction, Mon to Fri (1 trip) |
87 | Devizes to Trowbridge | Only this direction, Sat (1 trip) |
Devizes to Trowbridge | Only this direction, Mon to Fri (2 trips) |
Council areas that this operator appears to cover: | |||||||||||||||||
| |||||||||||||||||
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.