General information about this coach operator.
This site has no connection with this company, and the company is not responsible for any of the content.
Any information shown needs to be checked before it is used.
Address | Perth PH1 3EE |
Perth and Kinross |
![]() | ![]() | ![]() |
Service Details | |||||||||||||
The following may have subsequently changed and is intended as a guide. | |||||||||||||
30 coach services are listed on this site. Of these details are unknown for 6. Using a basic calculation (explained here) the following are guesses for the number of journeys operated per day on the other 24 services:    Monday-Friday: 95   Saturday: 136   Sunday: 134    | |||||||||||||
| |||||||||||||
![]() If you have Google Earth (downloadable for free here) then a Google Earth KML file for Megabus can be found here. Each service can be clicked on to show start/finish points. |
Express coach services are shown in bold and train/tramway services in bold italics.
Click on the service number or details below for more information.
Num. | Service (From/To) | General Details |
G92 | Aberdeen to Dundee | Details Unknown |
M 3 | Poole to London | MonThuFriSat (2 trips, 3 back) Sun (2 trips, 3 back) |
Poole to London | MonThuFriSat (3 trips, 2 back) Sun (3 trips, 2 back) | |
M 6 | Falmouth to London | MonThuFri (1 trip) Sat (2 trips) Sun (2 trips) |
London to Plymouth | TueWed (1 trip) | |
M 7 | Cardiff (Cardiff Castle) to London | Only this direction, Mon to Sun (1 trip) |
Cardiff (Cardiff Castle) to London | Only this direction, Mon to Sun (3 trips) | |
London to Cardiff (Cardiff Castle) | Only this direction, Mon to Sat (3 trips) Sun (2 trips) | |
London to Swansea | Only this direction, ThuFriSat (1 trip) Sun (1 trip) | |
London to Swansea | Only this direction, Mon to Sun (1 trip) | |
Swansea to London | Only this direction, Mon to Fri (1 trip) Sat (2 trips) Sun (2 trips) | |
M10 | Bristol (Broadmead) to London | Mon to Fri (5 trips, -60 back) Sat (6 trips, -60 back) Sun (7 trips, -60 back) |
Bristol (Broadmead) to London | Only this direction, Mon to Sun (1 trip) | |
Cardiff (Cardiff Castle) to London | Only this direction, MonThuFriSat (5 trips) Sun (5 trips) | |
Cardiff (Cardiff Castle) to London | Only this direction, MonThuFriSat (1 trip) Sun (1 trip) | |
Cwmbran (Northville) to London | Mon to Sun (1 trip) | |
Frenchay to London | Mon to Fri (3 trips, 2 back) Sat (4 trips, 3 back) Sun (3 trips, 2 back) | |
London to Cardiff (Cardiff Castle) | Only this direction, MonThuFriSat (1 trip) Sun (1 trip) | |
London to Cardiff (Cardiff Castle) | Only this direction, Mon to Sun (1 trip) | |
London to Cardiff (Cardiff Castle) | Only this direction, MonThuFri (3 trips) Sat (5 trips) Sun (5 trips) | |
London to Cardiff (Cardiff Castle) | Only this direction, Sun (1 trip) | |
London to Frenchay | Only this direction, Mon to Fri (1 trip) Sun (1 trip) | |
London to Swansea | Evenings only, one way, Mon to Sun (1 trip) | |
Swansea to London | Evenings only, one way, Mon to Sun (1 trip) | |
M11 | London to Glasgow | Mon to Sun (1 trip) |
London to Glasgow | Evenings only, Mon to Sun (1 trip) | |
M11A | Glasgow to London | Details Unknown |
M12 | Hull (Newland Park University of Hull) to London | Only this direction, Mon to Fri (1 trip) Sun (1 trip) |
Leeds to Hull (Newland Park University of Hull) | Only this direction, MonTueWedThuSat (1 trip) | |
Leeds to London | Only this direction, FriSat (1 trip) Sun (1 trip) | |
Leeds to Newcastle upon Tyne | Only this direction, TueWed (1 trip) | |
London to Hull (Interchange) | Only this direction, TueWed (1 trip) | |
London to Hull (Newland Park University of Hull) | Only this direction, Fri (1 trip) Sun (1 trip) | |
London to Leeds | MonThuFriSat (1 trip) Sun (1 trip) | |
Newcastle upon Tyne to London | Mon to Sun (1 trip) | |
Newcastle upon Tyne to London | Mon to Sun (1 trip) | |
M14 | Gloucester to London | Details Unknown |
M15 | Huddersfield to London | Evenings only, Mon to Sun (1 trip) |
Hull (Interchange) to London | Only this direction, TueWed (1 trip) | |
Leeds to London | Only this direction, MonThuFriSat (1 trip) Sun (1 trip) | |
Liverpool to London | Mon to Sun (1 trip) | |
Liverpool to London | Evenings only, one way, Mon to Sun (1 trip) | |
London to Leeds | Only this direction, TueWed (1 trip) | |
London to Leeds | Only this direction, MonThuFriSat (2 trips) Sun (2 trips) | |
London to Liverpool | Evenings only, one way, Mon to Sun (1 trip) | |
London to Liverpool | Only this direction, MonFriSat (1 trip) Sun (1 trip) | |
London to Manchester (Shudehill) | MonFriSat (1 trip) Sun (1 trip) | |
London to Manchester (Shudehill) | Only this direction, MonFriSat (1 trip) Sun (1 trip) | |
London to Manchester (Shudehill) | MonFriSat (1 trip) Sun (1 trip) | |
London to Newcastle upon Tyne | Only this direction, TueWed (1 trip) | |
Manchester (Shudehill) to London | Only this direction, MonFriSat (1 trip) Sun (1 trip) | |
Newcastle upon Tyne to London | Only this direction, Mon to Sun (1 trip) | |
M16 | Norwich (University Of East Anglia) to Stratford | Only this direction, MonThuFri (1 trip) Sat (3 trips) Sun (3 trips) |
Stratford (Westfield Complex) to Norwich (University Of East Anglia) | Only this direction, MonThuFri (1 trip) Sat (3 trips) Sun (3 trips) | |
M20 | Glasgow to London | Evenings only, Mon to Sun (1 trip) |
London to Glasgow | Mon to Sun (1 trip) | |
M22 | Hull to London | Evenings only, one way, Mon (1 trip) |
Nottingham to London | TueWedThuFriSat (1 trip) Sun (2 trips) | |
M25 | Bristol (Broadmead) to Cardiff (Cardiff Castle) | Details Unknown |
M31 | Bristol (Broadmead) to Hull (Interchange) | MonThuFriSat (1 trip) Sun (1 trip) |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.