General information about this bus operator.
This site has no connection with this company, and the company is not responsible for any of the content.
Any information shown needs to be checked before it is used.
Address | 177 Cambridge Street Aylesbury HP21 7RR |
Buckinghamshire | |
Telephone | 01296 422225 |
![]() | ![]() |
Service Details | |||||||||||||
The following may have subsequently changed and is intended as a guide. | |||||||||||||
6 bus services are listed on this site. Using a basic calculation (explained here) the following are guesses for the number of journeys operated per day:    Monday-Friday: 17   Saturday: 8   Sunday: 1    | |||||||||||||
| |||||||||||||
![]() If you have Google Earth (downloadable for free here) then a Google Earth KML file for Star Travel can be found here. Each service can be clicked on to show start/finish points. |
Express coach services are shown in bold and train/tramway services in bold italics.
Click on the service number or details below for more information.
Num. | Service (From/To) | General Details |
5 | Aylesbury to Aylesbury | Evenings only, one way, Mon to Fri (2 trips) |
Aylesbury (Town Centre Circular) | Only this direction, Mon to Fri (54 trips) Sun (17 trips) | |
Aylesbury (Town Centre Circular) | Early Mornings, this way only, Mon to Fri (1 trip) | |
154 | Aylesbury to Newton Longville | Only this direction, Fri (1 trip) |
Newton Longville to Aylesbury | Only this direction, Fri (1 trip) | |
162 | Bletchley to Edlesborough (Combined School) | Only this direction, MonWedThuFri (1 trip) |
Bletchley to Leighton Buzzard | Only this direction, MonWedThu (2 trips) | |
Bletchley to Stewkley | Only this direction, MonWedThuFriSat (1 trip) | |
Bletchley to Stewkley | Only this direction, Sat (1 trip) | |
Edlesborough (Combined School) to Leighton Buzzard | Only this direction, MonWedThuFriSat (1 trip) | |
Edlesborough (Combined School) to Leighton Buzzard | MonWedThuSat (1 trip) | |
Leighton Buzzard Circular | Only this direction, TueFri (1 trip) | |
Leighton Buzzard Circular | Only this direction, Mon to Fri (2 trips) | |
Leighton Buzzard to Stewkley | Only this direction, MonWedThuFriSat (1 trip) | |
Leighton Buzzard to Stewkley | Only this direction, Sat (1 trip) | |
Stewkley to Bletchley | Only this direction, MonWedThuFriSat (1 trip) | |
Stewkley to Bletchley | Only this direction, MonWedThuSat (1 trip) | |
Stewkley to Leighton Buzzard | Tue (1 trip) | |
Stewkley to Leighton Buzzard | Tue (1 trip) | |
167 | Ivinghoe to Leighton Buzzard | Tue (1 trip) |
Ivinghoe to Leighton Buzzard | Tue (1 trip) | |
174 | Dagnall to Edlesborough (Combined School) | Mon to Fri (1 trip) |
Council areas that this operator appears to cover: | |||||||||
| |||||||||
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.