General information about this bus operator.
This site has no connection with this company, and the company is not responsible for any of the content.
Any information shown needs to be checked before it is used.
Address | Industrial Estate Kingsbridge TQ7 1ES |
Devon County | |
Telephone | 01548 853081 |
![]() | ![]() | ![]() |
Service Details | |||||||||||||
The following may have subsequently changed and is intended as a guide. | |||||||||||||
| |||||||||||||
![]() If you have Google Earth (downloadable for free here) then a Google Earth KML file for Tally Ho! can be found here. Each service can be clicked on to show start/finish points. |
Express coach services are shown in bold and train/tramway services in bold italics.
Click on the service number or details below for more information.
Num. | Service (From/To) | General Details |
12 | Kingsbridge Circular | School terms only, (1 trip) |
49 | Plymouth Circular | Only this direction, Mon to Sat (2 trips) |
94 | Newton Ferrers to Plymouth | Only this direction, Mon to Sat (1 trip) |
Newton Ferrers to Yealmpton | Only this direction, Mon to Sat (1 trip) | |
Noss Mayo to Plymouth | Only this direction, Mon to Sat (1 trip) | |
Noss Mayo to Plymouth | Only this direction, Mon to Sat (1 trip) | |
Plymouth to Noss Mayo | Only this direction, Mon to Sat (2 trips) | |
Plymouth to Noss Mayo | Only this direction, Mon to Sat (1 trip) | |
124 | Kingsbridge Circular | School terms only, (1 trip) |
160 | Kingsbridge Circular | School service, one way and Morning only, (1 trip) |
Kingsbridge Circular | Only this direction, Mon to Sat (5 trips) | |
162 | Kingsbridge to Loddiswell | Mon to Sat (3 trips) |
Kingsbridge to Outer Hope | Only this direction, Mon to Sat (2 trips) | |
Kingsbridge to Outer Hope | Mon to Sat (1 trip) | |
Kingsbridge to West Alvington (Kingsbridge School) | School terms only, (1 trip) | |
Outer Hope to Kingsbridge | Only this direction, Mon to Sat (1 trip) | |
South Milton to Kingsbridge | School terms only, (1 trip) | |
164 | Kingsbridge to Salcombe | Mon to Fri (1 trip) Sat (2 trips) Sun (1 trip) |
Kingsbridge to Totnes | Early Mornings, this way only, Mon to Fri (1 trip) | |
Salcombe to Totnes | Only this direction, Mon to Sat (9 trips) Sun (3 trips) | |
Salcombe to Totnes | Only this direction, Sat (1 trip) | |
Salcombe to Totnes | School Holidays, this way only, Mon to Fri (2 trips) | |
Salcombe to Totnes | School service, one way and Morning only, (1 trip) | |
Salcombe to Totnes | Only this direction, Mon to Sat (1 trip) | |
Salcombe to Totnes | School service, one way and Morning only, (1 trip) | |
Totnes to Salcombe | Only this direction, Mon to Sat (1 trip) | |
Totnes to Salcombe | School service, one way and Afternoon only, (2 trips) | |
Totnes to Salcombe | School Holidays, this way only, Mon to Fri (2 trips) | |
Totnes to Salcombe | Mon to Sat (11 trips, 1 back) Sun (3 trips) | |
612 | Lee Mill to Mothecombe | Only this direction, Tue (1 trip) |
Mothecombe to Lee Mill | Only this direction, Tue (1 trip) | |
875 | Bigbury On Sea to Plymouth | Only this direction, Fri (1 trip) |
Plymouth to Bigbury On Sea | Only this direction, Fri (1 trip) | |
Salcombe Park & Ride | Salcombe Circular | Details Unknown |
Council areas that this operator appears to cover: | |||||||||
| |||||||||
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.