|
| | | Bus departures | |
| Full Name | Area | Mon-Fri | Sat | Sun | | Services | |
| Torbay, Torquay Barton Road | Torquay | 0 | 0 | 0 | | 0 |
| Torbay, Torquay Cary Parade | Torquay, Cary Parade | 89 | 84 | 56 | | 9 |
| Torbay, Torquay Chatto Road | Torquay | 46 | 42 | 28 | | 2 |
| Torbay, Torquay Croft Road | Torquay | 0 | 0 | 0 | | 0 |
| Torbay, Torquay Debenhams | Torquay | 13 | 7 | 0 | | 4 |
| Torbay, Torquay Dower Road | Torquay | 45 | 42 | 28 | | 4 |
| Torbay, Torquay Falkland Road | Torquay | 49 | 43 | 27 | | 5 |
| Torbay, Torquay Inglewood Hotel | Torquay | 30 | 35 | 11 | | 7 |
| Torbay, Torquay Living Coasts | Torquay | 7 | 8 | 0 | | 2 |
| Torbay, Torquay Newton Road | Torquay | 93 | 85 | 54 | | 10 |
| Torbay, Torquay Parkhurst Road | Torquay | 0 | 0 | 0 | | 0 |
| Torbay, Torquay Queensway | Torquay | 50 | 46 | 29 | | 4 |
| Torbay, Torquay Scarborough Road | Torquay | 31 | 36 | 11 | | 9 |
| Torbay, Torquay St Peters Chruch | Torquay | 4 | 0 | 0 | | 2 |
| Torbay, Torquay St Vincents Road | Torquay | 0 | 0 | 0 | | 0 |
| Torbay, Torquay St. Lukes Road | Torquay | 7 | 0 | 0 | | 1 |
| Torbay, Torquay St. Lukes Road North | Torquay | 7 | 0 | 0 | | 1 |
| Torbay, Torquay St. Lukes Road South | Torquay | 7 | 0 | 0 | | 1 |
| Torbay, Torquay St.Lukes Road North | Torquay | 7 | 0 | 0 | | 1 |
| Torbay, Torquay Strand | Torquay | 0 | 0 | 0 | | 0 |
| Torbay, Torquay Strand Debenhams | Torquay | 135 | 131 | 82 | | 9 |
| Torbay, Torquay The Strand | Torquay | 235 | 231 | 152 | | 24 |
| Torbay, Torquay Torquay North Quay | Torquay | 0 | 0 | 0 | | 0 |
| Torbay, Torquay Torquay Harbour Boarding Pontoon | Torquay | 0 | 0 | 0 | | 0 |
| Torbay, Torquay Torquay Pavilion | Torquay | 94 | 79 | 52 | | 12 |
| Torbay, Torquay Torquay Rail Station | Torquay, Rail Station | 0 | 0 | 0 | | 0 |
| Torbay, Torquay Torre Rail Station | Torre, Rail Station | 0 | 0 | 0 | | 0 |
| Torbay, Torquay Upton Post Office | Torquay | 45 | 42 | 28 | | 4 |
| Torbay, Torquay Upton Road | Torquay | 46 | 42 | 28 | | 2 |
| Torbay, Torquay Victoria Parade | Torquay | 14 | 8 | 0 | | 5 |
| Torbay, Torquay Walnut Road Shops | Torquay | 5 | 0 | 0 | | 2 |
| Torquay | Torquay | 4 | 1 | 0 | | 5 |
| Torquay, Babbacombe All Saints Church | Babbacombe | 6 | 6 | 0 | | 1 |
| Torquay, Babbacombe Babbacombe Business Park | Babbacombe | 62 | 62 | 39 | | 10 |
| Torquay, Babbacombe Babbacombe Garage | Babbacombe | 36 | 35 | 21 | | 6 |
| Torquay, Babbacombe Babbacombe Pottery | Babbacombe | 36 | 35 | 21 | | 6 |
| Torquay, Babbacombe Babbacombe Shops | Babbacombe | 62 | 62 | 39 | | 10 |
| Torquay, Babbacombe Belmont Road | Babbacombe | 0 | 0 | 0 | | 0 |
| Torquay, Babbacombe Bronshill Road | Babbacombe | 6 | 6 | 0 | | 1 |
| Torquay, Babbacombe Carlton Road | Babbacombe | 0 | 0 | 0 | | 0 |
| Torquay, Babbacombe Cusss Corner | Babbacombe | 0 | 0 | 0 | | 0 |
| Torquay, Babbacombe Hatfield Cross | Babbacombe | 49 | 49 | 29 | | 3 |
| Torquay, Babbacombe Haytor Road | Babbacombe | 43 | 43 | 29 | | 2 |
| Torquay, Babbacombe Locks Hill | Babbacombe | 6 | 6 | 0 | | 1 |
| Torquay, Babbacombe Lyme View Road | Babbacombe | 6 | 6 | 0 | | 1 |
| Torquay, Babbacombe Perinville Road | Babbacombe | 6 | 6 | 0 | | 1 |
| Torquay, Babbacombe Plainmoor | Babbacombe | 0 | 0 | 0 | | 0 |
| Torquay, Babbacombe Plainmoor Shops | Babbacombe | 47 | 46 | 27 | | 3 |
| Torquay, Babbacombe Quinta Road | Babbacombe | 6 | 6 | 0 | | 1 |
| Torquay, Babbacombe Reddenhill Road | Babbacombe | 0 | 0 | 0 | | 0 |
| Torquay, Babbacombe Shirburn Road | Babbacombe | 0 | 0 | 0 | | 0 |
| Torquay, Babbacombe St Albans Road | Babbacombe | 68 | 68 | 39 | | 11 |
| Torquay, Babbacombe St Annes Road | Babbacombe | 6 | 6 | 0 | | 1 |
| Torquay, Babbacombe Studley Road | Babbacombe | 0 | 0 | 0 | | 0 |
| Torquay, Babbacombe The Old Coach House | Babbacombe | 0 | 0 | 0 | | 0 |
| Torquay, Babbacombe Victoria Park Road | Babbacombe | 47 | 46 | 27 | | 3 |
| Torquay, Babbacombe Warbro Road | Babbacombe | 0 | 0 | 0 | | 0 |
| Torquay, Chelston Ashfield House | Chelston, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Chelston Ashfield Road | Chelston, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Chelston Chelston Hall | Chelston, TORB | 50 | 46 | 29 | | 4 |
| Torquay, Chelston Chelston Methodist Church | Chelston, TORB | 50 | 46 | 29 | | 4 |
| Torquay, Chelston Haywain Shops | Chelston, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Chelston Rawlyn Road | Chelston, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Chelston Rousdown Road | Chelston, TORB | 49 | 43 | 27 | | 5 |
| Torquay, Chelston Sherwell Lane | Chelston, TORB | 50 | 46 | 29 | | 4 |
| Torquay, Chelston Sherwell Lane Church Hall | Chelston, TORB | 50 | 46 | 29 | | 4 |
| Torquay, Chelston Solsbro Road | Chelston, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Chelston St Matthews Church | Chelston, TORB | 10 | 0 | 0 | | 5 |
| Torquay, Chelston Vicarage Road | Chelston, TORB | 10 | 0 | 0 | | 5 |
| Torquay, Chelston Walnut Road Shops | Chelston, TORB | 10 | 0 | 0 | | 5 |
| Torquay, Cockington St Matthews Field | Cockington | 10 | 0 | 0 | | 5 |
| Torquay, Ellacombe Abbey Road | Torquay | 180 | 169 | 111 | | 13 |
| Torquay, Ellacombe Babbacombe Primary School | Babbacombe | 6 | 6 | 0 | | 1 |
| Torquay, Ellacombe Belmont Road | Ellacombe | 0 | 0 | 0 | | 0 |
| Torquay, Ellacombe Ben Venue Close | Wellswood | 7 | 7 | 0 | | 1 |
| Torquay, Ellacombe Bingfield Close | Ellacombe | 7 | 7 | 0 | | 1 |
| Torquay, Ellacombe Castle Circus | Torquay, Castle Circus | 8 | 0 | 0 | | 2 |
| Torquay, Ellacombe Ellacombe Church Road | Ellacombe | 47 | 46 | 27 | | 3 |
| Torquay, Ellacombe Ellacombe Green | Ellacombe | 49 | 49 | 29 | | 3 |
| Torquay, Ellacombe Fleet Walk | Torquay | 198 | 198 | 123 | | 15 |
| Torquay, Ellacombe Hatfield Cross | Ellacombe | 6 | 6 | 0 | | 1 |
| Torquay, Ellacombe Hingston Road | Ellacombe | 6 | 6 | 0 | | 1 |
| Torquay, Ellacombe Hoxton Road | Ellacombe | 49 | 49 | 29 | | 3 |
| Torquay, Ellacombe Market Street | Torquay | 12 | 12 | 0 | | 2 |
| Torquay, Ellacombe Middle Warberry Road | Wellswood | 0 | 0 | 0 | | 0 |
| Torquay, Ellacombe Post Office Roundabout | Torquay | 21 | 7 | 0 | | 6 |
| Torquay, Ellacombe Princess Theatre | Torquay | 0 | 0 | 0 | | 0 |
| Torquay, Ellacombe Sorrento | Ellacombe | 7 | 7 | 0 | | 1 |
| Torquay, Ellacombe St Marychurch Road | Ellacombe | 6 | 6 | 0 | | 1 |
| Torquay, Ellacombe Tesco | Torquay, Tesco | 178 | 164 | 101 | | 17 |
| Torquay, Ellacombe Tor Church Road | Torquay | 152 | 148 | 92 | | 15 |
| Torquay, Ellacombe Torbay Hotel | Torquay | 92 | 80 | 52 | | 6 |
| Torquay, Ellacombe Torquay Library | Torquay | 83 | 79 | 53 | | 7 |
| Torquay, Ellacombe Torquay Pavilion | Torquay | 7 | 2 | 0 | | 5 |
| Torquay, Ellacombe Union Street | Torquay | 171 | 161 | 98 | | 22 |
| Torquay, Ellacombe Victoria Road | Ellacombe | 49 | 49 | 29 | | 3 |
| Torquay, Ellacombe Warberry Copse | Ellacombe | 6 | 6 | 0 | | 1 |
| Torquay, Ellacombe Windsor Road | Ellacombe | 49 | 49 | 29 | | 3 |
| Torquay, Hele Cricket Field Road | Hele, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Hele Newton Road | Hele, TORB | 86 | 80 | 53 | | 10 |
| Torquay, Hele Torquay Community College | Hele, TORB | 1 | 0 | 0 | | 1 |
| Torquay, Livermead Barnfield Road | Livermead | 8 | 0 | 0 | | 2 |
| Torquay, Livermead Broadpark Road | Livermead | 8 | 0 | 0 | | 2 |
| Torquay, Livermead Chelston Road | Livermead | 5 | 0 | 0 | | 2 |
| Torquay, Livermead Corbyns Head | Livermead | 2 | 1 | 0 | | 3 |
| Torquay, Livermead Grand Hotel | Livermead | 126 | 116 | 62 | | 14 |
| Torquay, Livermead Headland Road | Livermead | 1 | 1 | 0 | | 2 |
| Torquay, Livermead Hennapyn Road | Livermead | 12 | 0 | 0 | | 3 |
| Torquay, Livermead Livermead Cliff | Livermead | 1 | 1 | 0 | | 2 |
| Torquay, Livermead Livermead Hill | Livermead | 8 | 0 | 0 | | 2 |
| Torquay, Livermead Livermead House Hotel | Livermead | 2 | 1 | 0 | | 3 |
| Torquay, Livermead Railway Bridge | Livermead | 0 | 0 | 0 | | 0 |
| Torquay, Livermead Rathmore Road | Livermead | 0 | 0 | 0 | | 0 |
| Torquay, Livermead Solsbro Road Rail Station | Livermead, Rail Station | 0 | 0 | 0 | | 0 |
| Torquay, Livermead South Sands Hotel | Livermead | 1 | 1 | 0 | | 2 |
| Torquay, Livermead Torbay Road | Livermead | 1 | 1 | 0 | | 2 |
| Torquay, Livermead Torquay Rail Station | Livermead, Rail Station | 7 | 0 | 0 | | 1 |
| Torquay, Livermead Torre Abbey Meadows | Livermead | 126 | 116 | 62 | | 14 |
| Torquay, Livermead Torre Abbey Sands | Livermead | 126 | 115 | 63 | | 20 |
| Torquay, Livermead Underhill | Livermead | 7 | 0 | 0 | | 1 |
| Torquay, Livermead Underhill Road | Livermead | 7 | 0 | 0 | | 1 |
| Torquay, Plainmoor St Marychurch Road | Torquay, Plainmoor | 43 | 43 | 29 | | 2 |
| Torquay, Torre Abbey Court Hotel | Torre, TORB | 51 | 46 | 29 | | 4 |
| Torquay, Torre Abbey Gates | Torre, TORB | 46 | 46 | 29 | | 2 |
| Torquay, Torre Abbey Road Health Centre | Torquay | 207 | 199 | 123 | | 19 |
| Torquay, Torre Ashfield Road | Chelston, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Torre Avenue Road | Torre, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Torre Bamlyde Road | Torre, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Torre Barton Road | Torre, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Torre Belgrave Road | Torre, TORB | 40 | 36 | 11 | | 10 |
| Torquay, Torre Cherry Hayes | Torre, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Torre Cleveland Road | Torre, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Torre Coach Station | Torre, TORB | 64 | 60 | 46 | | 17 |
| Torquay, Torre Haddon Lees | Torre, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Torre Laburnum Row | Torre, TORB | 93 | 85 | 54 | | 10 |
| Torquay, Torre Lucius Street | Torre, TORB | 41 | 36 | 11 | | 11 |
| Torquay, Torre Riviera Centre | Torre, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Torre Teignmouth Road | Torre, TORB | 0 | 0 | 0 | | 0 |
| Torquay, Torre Torre Abbey | Torre, TORB | 49 | 43 | 27 | | 5 |
| Torquay, Torre Torre Rail Station | Torre, Rail Station | 0 | 0 | 0 | | 0 |
| Torquay, Torre Torre Valley Playing Fields | Torre, TORB | 51 | 46 | 29 | | 4 |
| Torquay, Torre Torre Village | Torre, TORB | 93 | 85 | 54 | | 10 |
| Torquay, Torre Upton Park | Torre, TORB | 46 | 42 | 28 | | 5 |
| Torquay, Torre Upton Road | Torre, TORB | 1 | 0 | 0 | | 1 |
| Torquay, Wellswood Brocket Hall | Wellswood | 7 | 7 | 0 | | 1 |
| Torquay, Wellswood Devonshire Hotel | Wellswood | 14 | 8 | 0 | | 5 |
| Torquay, Wellswood Edenhurst Court | Wellswood | 0 | 0 | 0 | | 0 |
| Torquay, Wellswood Haldon Court | Wellswood | 14 | 14 | 0 | | 2 |
| Torquay, Wellswood Haldon Road | Wellswood | 14 | 14 | 0 | | 2 |
| Torquay, Wellswood Hesketh Cresent | Wellswood | 14 | 14 | 0 | | 2 |
| Torquay, Wellswood Higher Erith Road | Wellswood | 14 | 14 | 0 | | 2 |
| Torquay, Wellswood Higher Woodfield Road | Wellswood | 7 | 7 | 0 | | 1 |
| Torquay, Wellswood Imperial Hotel | Wellswood | 14 | 8 | 0 | | 5 |
| Torquay, Wellswood Kenilworth | Wellswood | 14 | 14 | 0 | | 2 |
| Torquay, Wellswood Lincombe Hall Hotel | Wellswood | 0 | 0 | 0 | | 0 |
| Torquay, Wellswood Lisburn Square | Wellswood | 62 | 62 | 39 | | 10 |
| Torquay, Wellswood Lisburne Square | Wellswood | 36 | 35 | 21 | | 6 |
| Torquay, Wellswood Lower Warberry Road | Wellswood | 62 | 62 | 39 | | 10 |
| Torquay, Wellswood Meadfoot Road | Wellswood | 0 | 0 | 0 | | 0 |
| Torquay, Wellswood Meadfoot Sea Road | Wellswood | 7 | 7 | 0 | | 1 |
| Torquay, Wellswood Middle Lincombe Road | Wellswood | 14 | 14 | 0 | | 2 |
| Torquay, Wellswood Middle Warberry Road | Wellswood | 14 | 14 | 0 | | 2 |
| Torquay, Wellswood Palm Grove Hotel | Wellswood | 14 | 14 | 0 | | 2 |
| Torquay, Wellswood Parkhill Road | Wellswood | 15 | 8 | 0 | | 6 |
| Torquay, Wellswood Rialto | Wellswood | 7 | 7 | 0 | | 1 |
| Torquay, Wellswood St Marks Road | Wellswood | 0 | 0 | 0 | | 0 |
| Torquay, Wellswood Ten Pin Bowling Alley | Wellswood | 62 | 62 | 39 | | 10 |
| Torquay, Wellswood The Warberries | Wellswood | 7 | 7 | 0 | | 1 |
| Torquay, Wellswood Torquay Museum | Wellswood | 62 | 62 | 39 | | 10 |
| Torre, TORB | Torre, TORB | 85 | 80 | 53 | | 9 |
| Torwood, Meadfoot Road | Wellswood | 0 | 0 | 0 | | 0 |
| Torwood, Parkhill Road | Wellswood | 0 | 0 | 0 | | 0 |
|
The map below shows transport locations in the TQ2 5PD postcode area.