General information about this bus operator, previously known as Cleveland Transit.
This site has no connection with this company, and the company is not responsible for any of the content.
Any information shown needs to be checked before it is used.
Address | Stockton on Tees TS18 2HW |
Stockton on Tees Borough | |
Telephone | 01642 602112 |
![]() | ![]() | ![]() |
Service Details | |||||||||||||
The following may have subsequently changed and is intended as a guide. | |||||||||||||
| |||||||||||||
![]() If you have Google Earth (downloadable for free here) then a Google Earth KML file for Stagecoach Teeside can be found here. Each service can be clicked on to show start/finish points. |
Express coach services are shown in bold and train/tramway services in bold italics.
Click on the service number or details below for more information.
Num. | Service (From/To) | General Details |
1 | Foggy Furze (Park View Industrial Estate) to Throston Grange | Only this direction, Mon to Fri (1 trip) |
Middlesbrough to Hartlepool | Only this direction, Mon to Sun (1 trip) | |
Middlesbrough to Throston Grange | Only this direction, Mon to Fri (21 trips) Sat (20 trips) Sun (7 trips) | |
Seaton Carew to Foggy Furze (Park View Industrial Estate) | Only this direction, Mon to Sat (1 trip) | |
Seaton Carew Circular | Only this direction, Mon to Fri (2 trips) Sat (1 trip) | |
Seaton Carew to Throston Grange | Only this direction, Mon to Fri (22 trips) Sat (2 trips) Sun (7 trips) | |
Throston Grange to Middlesbrough | Only this direction, Mon to Fri (23 trips) Sat (every 30 mins) Sun (every 60 mins) | |
Throston Grange to Seaton Carew | Only this direction, Mon to Fri (21 trips) Sat (2 trips) Sun (6 trips) | |
3 | Clavering to Hartlepool (South Fens) | Only this direction, Mon to Fri (1 trip) |
Hartlepool (South Fens) to Clavering | Only this direction, Mon to Fri (1 trip) | |
Hartlepool (South Fens) to Hartlepool | Only this direction, Mon to Sat (1 trip) | |
Hartlepool (South Fens) to Throston Grange | Mon to Fri (9 trips) Sat (every 60 mins) | |
Throston Grange to Hartlepool | Only this direction, Sat (1 trip) | |
3A | Clavering to Hartlepool (South Fens) | Only this direction, Mon to Fri (1 trip) |
Hartlepool (South Fens) to Clavering | Only this direction, Mon to Fri (1 trip) | |
Throston Grange to Hartlepool | Only this direction, Mon to Fri (1 trip) | |
Throston Grange to Hartlepool (South Fens) | Mon to Fri (9 trips, 10 back) Sat (every 60 mins) | |
6 | Clavering to Hartlepool (St Patricks) | Mon to Fri (64 trips, 62 back) Sat (35 trips) |
Clavering to Hartlepool (St Patricks) | Only this direction, Mon to Fri (1 trip) | |
Hartlepool to Clavering | Mon to Fri (every 30 mins) Sat (8 trips, 10 back) Sun (every 30 mins) | |
Hartlepool (St Patricks) to Clavering | Only this direction, Sat (every 20 mins) | |
Hartlepool (St Patricks) to Clavering | Only this direction, Sat (2 trips) | |
Owton Manor (St Teresas School) to Clavering | Mon to Fri (5 trips, 2 back) | |
Owton Manor (St Teresas School) to Clavering | Only this direction, Mon to Fri (2 trips) Sat (4 trips) | |
7 | Hartlepool (Headland) to Hartlepool (St Patricks) | Mon to Fri (every 30 mins) Sat (every 20 mins) Sun (every 30 mins) |
Hartlepool (St Patricks) to Hartlepool | Only this direction, Mon to Fri (every 30 mins) Sat (9 trips) Sun (every 30 mins) | |
Hartlepool (The Fens) to Hartlepool | Only this direction, MonFri (3 trips) Sun (3 trips) | |
Hartlepool (The Fens) to Hartlepool (Headland) | Mon to Fri (4 trips, 1 back) Sat (2 trips) | |
Hartlepool (Town Centre to Headland) | Only this direction, Mon to Fri (every 30 mins) Sat (9 trips) Sun (every 30 mins) | |
10 | Coulby Newham to Middlesbrough | Only this direction, Mon to Fri (25 trips) Sat (every 60 mins) Sun (every 60 mins) |
Middlesbrough to Coulby Newham | Only this direction, Mon to Fri (25 trips) Sat (every 60 mins) Sun (every 60 mins) | |
11 | Middlesbrough Circular | Details Unknown |
12 | Coulby Newham (Parkway Centre) to Middlesbrough | Mon to Fri (every 30 mins) Sat (41 trips, 40 back) Sun (every 30 mins) |
Hemlington to Coulby Newham (Parkway Centre) | Early Mornings, this way only, Mon to Sat (1 trip) | |
13 | Hemlington to Newham Grange | Only this direction, Mon to Fri (10 trips) Sat (every 60 mins) |
Middlesbrough to Hemlington | MonFri (1 trip) Sun (1 trip) | |
Middlesbrough to Newham Grange | MonFri (1 trip) Sun (1 trip) | |
Middlesbrough to Newham Grange | Sat (1 trip) | |
Middlesbrough to Portrack | Only this direction, Mon to Fri (3 trips) | |
Newham Grange to Hemlington | Only this direction, Sat (1 trip) | |
Newham Grange to Hemlington | Only this direction, Mon to Fri (9 trips) Sat (every 60 mins) | |
Newham Grange to Hemlington | MonFri (10 trips, 1 back) Sun (every 60 mins) | |
Portrack to Hemlington | Only this direction, Sat (1 trip) | |
Portrack to Newham Grange | Only this direction, Mon to Fri (1 trip) | |
Stockton On Tees to Middlesbrough | Mon to Sat (4 trips, 3 back) | |
13A | Hemlington to Newtown (Stockton Sixth Form College) | School service, one way only, (11 trips) Sat (every 60 mins) |
Hemlington to Stockton On Tees | School service, one way only, (1 trip) | |
Middlesbrough to Newtown (Stockton Sixth Form College) | School terms only, Sat (1 trip) | |
Newham Grange to Hemlington | School service, one way only, Sat (1 trip) | |
Newtown (Stockton Sixth Form College) to Hemlington | School service, one way only, (10 trips) Sat (every 60 mins) | |
Stainton to Hemlington | School service, one way only, (2 trips) | |
13B | Newham Grange to Hemlington | Only this direction, Mon to Fri (1 trip) |
14 | Baldoon Sands to Middlesbrough | Mon to Fri (30 trips, 28 back) Sat (every 60 mins) Sun (every 60 mins) |
20 | Hart to Golden Flatts (Tofts Farm Industrial Estate) | Early Mornings, this way only, Mon to Fri (1 trip) |
Hartlepool (Headland) to Golden Flatts (Tofts Farm Industrial Estate) | Only this direction, Mon to Fri (1 trip) | |
34 | Billingham Circular | Only this direction, Mon to Sat (2 trips) Sun (1 trip) |
Billingham to Low Grange | Only this direction, Mon to Sat (3 trips) | |
Billingham to Middlesbrough | Only this direction, Mon to Fri (34 trips) Sat (every 20 mins) Sun (every 60 mins) | |
Middlesbrough to Low Grange | Only this direction, Mon to Fri (33 trips) Sat (every 20 mins) Sun (every 60 mins) | |
35 | Billingham Circular | Only this direction, Mon to Fri (2 trips) Sat (1 trip) |
Council areas that this operator appears to cover: | |||||||||||||
| |||||||||||||
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.