General information about this bus operator.
This site has no connection with this company, and the company is not responsible for any of the content.
Any information shown needs to be checked before it is used.
Address | Lincoln Road Garage Newark NG24 2DR |
Nottinghamshire County | |
Telephone | 01636 703813 |
![]() | ![]() | ![]() |
Service Details | |||||||||||||
The following may have subsequently changed and is intended as a guide. | |||||||||||||
| |||||||||||||
![]() If you have Google Earth (downloadable for free here) then a Google Earth KML file for Wrights can be found here. Each service can be clicked on to show start/finish points. |
Express coach services are shown in bold and train/tramway services in bold italics.
Click on the service number or details below for more information.
Num. | Service (From/To) | General Details |
2 | Hallcroft to Retford | School service, one way only, (1 trip) |
Retford to Hallcroft | School service, one way only, (1 trip) | |
136Nottsbus Connect | Retford to Tuxford | Only this direction, Mon to Fri (2 trips) Sat (1 trip) |
Retford to Walesby | Only this direction, Mon to Sat (2 trips) | |
Tuxford to Retford | Only this direction, Mon to Sat (1 trip) | |
Walesby to Retford | Only this direction, Mon to Sat (2 trips) | |
227 | Edwinstowe to Newark | WedFri (1 trip) |
332Nottsbus Connect | Caunton to Newark | Only this direction, Mon to Sat (1 trip) |
Newark to Bathley | Only this direction, Mon to Sat (1 trip) | |
Newark (Bus Station) Circular | Only this direction, Mon to Fri (3 trips) Sat (1 trip) | |
335Nottsbus Connect | Newark to Retford | Only this direction, Mon to Sat (1 trip) |
Ollerton to Newark | Only this direction, Sat (1 trip) | |
Retford to Newark | Only this direction, Mon to Fri (1 trip) | |
Walesby to Newark | Only this direction, Mon to Sat (1 trip) | |
341Nottsbus Connect | Barnby In The Willows to Newark | Mon to Fri (4 trips) Sat (1 trip) |
365 | North Muskham to Southwell (Minster School) | School terms only, (1 trip) |
367Nottsbus Connect | Collingham to Newark | Mon to Fri (8 trips, 2 back) Sat (5 trips) |
Harby to Newark | Only this direction, Mon to Sat (4 trips) | |
Newark to Collingham | Only this direction, Mon to Fri (6 trips) Sat (4 trips) | |
Newark to Harby | Only this direction, Mon to Fri (1 trip) Sat (3 trips) | |
South Scarle to Harby | Only this direction, Mon to Fri (2 trips) | |
609 | Newark to Tuxford (Acadamy) | School terms only, (1 trip) |
609A | Balderton to Tuxford (Acadamy) | School service, one way only, (1 trip) |
Tuxford (Acadamy) to Balderton | School service, one way only, (1 trip) | |
609B | Besthorpe to Tuxford (Acadamy) | School terms only, (1 trip) |
629 | North Muskham to Southwell (Minster School) | School terms only, (?) |
651 | Bingham (Town Centre to Toothill School) | School terms only, (?) |
670 | Bottesford to Orston | School terms only, (1 trip) |
CARR HILL 2 | Retford Circular | School terms only, (1 trip) |
Council areas that this operator appears to cover: | |||||||||||||
| |||||||||||||
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.